


| Size | 1x | 6x | 12x |
| Full Page | $23,085 | $21,490 | $20,065 |
| 2/3 Page | $17,250 | $15,680 | $14,645 |
| 1/2 Page V | $14,410 | $13,110 | $12,255 |
| 1/2 Page H | $13,105 | $11,915 | $11,140 |
| 1/3 Page | $9,345 | $8,505 | $7,945 |
| 1/6 Page | $4,700 | $4,415 | $4,155 |
| Covers | 1x | 6x | 12x |
| 2 & 3 | $27,150 | $24,720 | $22,140 |
| 4 | $28,330 | $25,790 | $23,085 |
| Size | 1x | 6x | 12x |
| Full Page | $17,325 | $15,730 | $14,700 |
| 2/3 Page | $12,895 | $11,720 | $10,945 |
| 1/2 Page V | $10,960 | $9,970 | $9,315 |
| 1/2 Page H | $9,960 | $9,055 | $8,465 |
| 1/3 Page | $7,580 | $6,895 | $6,440 |
| 1/6 Page | $3,800 | $3,450 | $3,220 |
| Size | 1x | 6x | 12x |
| Full Page | $14,710 | $13,380 | $12,515 |
| 2/3 Page | $10,740 | $9,770 | $9,120 |
| 1/2 Page V | $8,970 | $8,165 | $7,645 |
| 1/2 Page H | $8,160 | $7,430 | $6,940 |
| 1/3 Page | $5,830 | $5,295 | $4,960 |
| 1/6 Page | $2,990 | $2,730 | $2,540 |
| 1 Inch | $610 | $550 | $510 |
| Type | 12x | 18x | 24x | 36x | 48x |
| Black & White | $11,685 | $11,405 | $11,110 | $10,725 | $10,515 |
| 2 Color | $13,740 | $13,385 | $13,050 | $12,720 | $12,360 |
| 4 Color | $18,780 | $18,300 | $17,810 | $17,350 | $16,880 |
| Text | Cost (Per Word) |
| Member | $5.70 |
| Non-member | $9.15 |
Classified Advertising & Mailing Instructions
Rates are $5.70 per word for AOPA members; $9.15 for non members. A minimum of 10 words is required for ads. Prepayment discounts are as follows: 5% for six months, 10% for 12 months. Prepayment in full is required for all discounts. Credit cards are accepted as method of payment. The ad insertion deadlines for display advertisements also apply to classified ads. Classified ads may be mailed to: AOPA Pilot Advertising Department, Attention: Donna Stoner, 421 Aviation Way, Frederick, MD 21701 emailed to donna.stoner@aopa.org or transmitted via facsimile machine to 301/695-2396.
