


| Above all else, I'm a Pilot. | |
| Top recreational pursuit | 84% flying |
| Influencer | 75% have encouraged or mentored an individual to take flying lessons |
| AOPA membership | 9 years average |
| Hours flown last 12 mos. | 91.3 hours average |
| Own/Lease/Share aircraft | 83% |
| Gender | 95% male; 5% female |
| Education | 90% college educated |
| Occupation | 90% professional/managerial 33% self-employed/entrepreneurs |
| HHI | $201,000 average |
| HHI Net Worth | $1.34 million average |
| Median age | 54 years |
| Home | 93% own home and 29% own second home |
| Tech wizard/acceptor | 67% |
| Avid traveler | 60% domestic and 51% international |
| Plan to purchase: | |
| New aircraft | 10% [purchase/lease] |
| Used aircraft | 29% |
| Avionics & aircraft systems | 35% |
| Aircraft parts & supplies | 40% |
| Pilot merchandise | 53% |
