


| AOPA.org | AVWeb.com | PlaneandPilotmag.com | Flyingmag.com | |
| Total visits | 1.1 million | 390,000 | 36,000 | 78,000 |
| Unique visits | 430,000 | 93,000 | 14,000 | 18,000 |
| Page views | 7.5 million | 1.55 million | 160,000 | 290,000 |
| Average time on site in U.S. | 8.25 minutes | 6.4 minutes | 6.10 minutes | 5.0 minutes |
| Pilots trust AOPA Online | |
| Gender | 96% male |
| Licensed Pilots | 91% |
| Conduct research online | 91% |
| Visit AOPA.org 2+ times/wk | 74% |
| Visit AOPA.org daily | 31% |
| Own or lease an aircraft | 53% |
| Check weather/plan flights online | 76% |
| Average age | 45 years |
| PLAN to purchase: | |
| Pilot supplies | 91% |
| Pilot merchandise | 74%% |
| Parts, supplies, accessories | 62% |
| Used aircraft | 61% |
| Avionics & aircraft systems | 59% |
| New aircraft | 30% |
| ACTIVE Online Purchasers: | |
| Purchased online [vs. general population 71%] |
96% |
| Aviation | |
| Training materials, charts, and pilot supplies | 86% |
| AOPA online influenced new aircraft/avionics purchase | 53% |
| Non-Aviation | |
| Computer software | 54% |
| Computer hardware | 48% |
| Electronics | 26% |
| Stocks, securities, investments | 24% |
