


| Size | 1x | 3x | 6x | 12x | 18x | 24x |
| Full Page | $10,565 | $10,040 | $9,520 | $9,080 | $8,630 | $8,105 |
| 2/3 Page | $8,035 | $7,635 | $7,215 | $6,910 | $6,565 | $6,175 |
| 1/2 Page | $5,915 | $5,620 | $5,330 | $5,080 | $4,830 | $4,535 |
| 1/3 Page | $4,125 | $3,910 | $3,720 | $3,545 | $3,370 | $3,170 |
| 1/6 Page | $2,325 | $2,215 | $2,095 | $2,010 | $1,910 | $1,795 |

| Covers | Cost |
| 2nd - 3rd Cover | $9,990 |
| 4th Cover | $10,470 |
| Size | 1x | 3x | 6x | 12x | 18x | 24x |
| Full Page | $9,425 | $8,965 | $8,485 | $8,105 | $7,700 | $7,240 |
| 2/3 Page | $7,175 | $6,810 | $6,450 | $6,160 | $5,860 | $5,510 |
| 1/2 Page | $5,295 | $5,020 | $4,755 | $4,535 | $4,305 | $4,050 |
| 1/3 Page | $3,535 | $3,500 | $3,310 | $3,165 | $3,010 | $2,830 |
| 1/6 Page | $2,080 | $1,980 | $1,875 | $1,780 | $1,685 | $1,590 |
| Size | 1x | 3x | 6x | 12x | 18x | 24x |
| Full Page | $7,410 | $7,175 | $6,790 | $6,490 | $6,170 | $5,795 |
| 2/3 Page | $5,735 | $5,455 | $5,170 | $4,935 | $4,690 | $4,400 |
| 1/2 Page | $4,230 | $4,015 | $3,800 | $3,635 | $3,445 | $3,240 |
| 1/3 Page | $2,950 | $2,795 | $2,655 | $2,545 | $2,410 | $2,270 |
| 1/6 Page | $1,675 | $1,590 | $1,485 | $1,435 | $1,355 | $1,275 |
| 1 Inch | $160 | $155 | $150 | $145 | N/A | N/A |
| Text | Cost (Per Word) |
| Per Word | $2.64 |
Classified advertising and mailing instructions Rates are $2.64 per word. A minimum of 10 words is required for ads. Prepayment discounts are as follows: 5% for six month, 10% for 12 months. Prepayment in full is required. Credit cards are accepted as method of payment. The ad insertion deadlines for display advertisements also apply to classified ads. Classified ads may be mailed to: AOPA Advertising Department, Attention: Donna Stoner, 421 Aviation Way, Frederick, MD 21701 emailed to donna.stoner@aopa.org or transmitted via facsimile machine to 301/695-2396.
School Rate A 10% discount of the general rate is available to qualified FAA-approved flight and ground schools; FBO's; travel agencies and resorts; nonprofit organizations, government entities, and direct-response firms selling products for a stated price and not available for general distribution. Publisher reserves the right to make final determination for qualification at this rate.
Contracts for 1/6 page or more earn the 6- or 12-time rate on larger space units up to 2/3 page when used within the contract year. Contracts for 1/3 page or more earn the 6- or 12-time rate on all larger space units when used within the contract year. The special rate may be used in combination with the four-color rates to earn the most favorable black & white rate.
Full-page black & white ads may be used in combination with four-color rates to earn the most favorable frequency. Fractional black & white ads (1/3 page or larger) may be used only in combination with fractional color ads.
12-time contract required.
Rates and Commissions Agency commission: 15% of gross provided full payment is received within 10 days of invoice date. All invoices are payable upon receipt. Accounts not paid within these terms are subject to a late-payment finance charge computed at 1 1/2% per month (18% annual percentage rate) on any balance outstanding 60 days or more after billing date.
Special Position Add 10% per issue.
Furnished Inserts Consult your sales representative for costs and specifications.
Bleed Accepted for 1/2 page horizontal, 2/3 page, and full pages only.
