


| Advertising Opportunity | ePilot & eFllight Training Combo Net Monthly Rate | ePilot Only Net | eFlight Training Only Net | Per Region | Per State |
| Top Leaderboard (Sponsor) 728 x 90 | $8,000 | $6,500 | $2,000 | n/a | n/a |
| Rectangle 300 x 250 | $6,500 | $5,250 | $1,750 | n/a | n/a |
| Bottom Leaderboard 728 x 90 | $5,000 | $4,200 | $1,375 | $960 | $650 |
| Half Skyscraper 160 x 300 | $4,500 | $4,000 | $1,250 | n/a | n/a |
| Large Text 180 x 150 tile + 70 words | $4,500 | $4,000 | $1,250 | $910 | $520 |
| Large Tile 180 x 150 | $3,500 | $3,000 | $1,000 | n/a | n/a |
| Standard Text 120 x 90 + 40 words | $3,500 | $3,000 | $1,000 | $650 | $260 |
Premium charged for content-specific placement and rich media formats. Integrated print and
web advertising discounts may apply. All rates are quotes as Net to AOPA.
Text and HTML text ads are encouraged.
