


| AD FORMAT | SUPPLIED BY ADVERTISER |
| Sponsorship (3 prime locations) | Left of Cover Prime Position Ad: 480 wide x 550 high minimum; 585 wide x 783 high maximum. Format: static, animation, Flash, rich media/video/audio. Skyscraper Display Ad: 160 wide x 600 high. Left or Right Toolbar Logo: Logo 250 wide x 31 high. |
| Customized Loading Screen | Logo centered on background: 400 wide x 400 high. |
| Ad Jolt (creation and insertion) | Pdf or comparable print ad format; custom sizes. Additional art and/or copy supplied by advertiser. |
| Zoomerang Survey | Advertiser to supply logo, URL, and up to 10 questions. |
| Embedded Links, Flash, Video and/or Audio Files | See file formats below. Maximum 25 Gb streamed. |
| Page Plus, Web Window | Additional art, animation, URL supplied by advertiser. Custom Flash development available (quoted separately). |
| Bellybands, Gatefolds, Tabs, Insert Cards | Pdf or comparable print ad format; custom sizes up to trim size of publication. Additional art and/or copy supplied by advertiser. |
SPACE INSERTION:
Space insertion order and material due dates coincide with published production schedules for AOPA Pilot, Turbine Pilot and Flight Training.
FILE FORMATS:
Static and animated Files: .jpg, .gif, pdf, Flash, embedded URL
Audio Files: Flash with embedded audio. mp3 files acceptable (sample rate of 11kHz, 22kHz, 44kHz, or 96kHz)
Video Files: Aspect ratio 16:9 HD (4:3 content will be pillared). Video should conform to NTSC/ATSC standards.
Delivery Formats: DVD Blu-Ray, DVD, Mini-HDV/DV tape, Beta SP (anamorphic for 16:9 content) or ftp, H-264 Encoding, Bit Rate >2 Mbps, Resolution 640x360 Pixels - 1.0 PAR (Wide Screen), Color Depth: 32 BIT, Key Frame: >15 fps, Frame Rate: 24, 29, 97, or 30 FPS.
